Property | Test Method | Value |
Thickness | Folex method | 0.13 - 0.14 mm (0,13 mm), 0.19 - 0.21 mm (0,18 mm) |
Optical |
Haze | ASTM D1003-77 | 8 - 13% |
Gloss level (20°) | ASTM D2457-70, ASTM D523 | 60 - 85 GU |
Total luminous transmission | ASTM D1003-77 | 89 - 93% |
Yellowness Index | DIN 6167 | 1.68 (0,13 mm), 1.67 (0,18 mm) |
Mechanical |
Embossing | Folex method | possible |
Tensile strength at break1 | ASTM D 882 | 170 N/mm2 |
Switch life | Folex method according to DIN 42115
| > 5 Mio. flexes |
Abrasion test | Folex method | Delta Haze: 35 - 40 |
adhesion of coating | Folex method | passed |
Chemical |
Chemical stability | Folex method | very good |
Electrical |
Dielectric strength1 | ASTM D149 | 16,5 kV (0,13mm)/ 19,0 kV (0,18mm) |
Dielectric constant 1 | ASTM D150-98 (2004), 1 kHz | 2,27 (0,13mm)/ 2,42 (0,18mm) |
Thermal |
Shrinkage TD | 130°C 30 min Folex method | < 0,2% |
Shrinkage MD | 130°C 30 min Folex method | < 0,8% |
Maximum processing temperature | | 120°C |
Max. use temp | | 45°C/ 80°C (with embossing/ without embossing)2 |
Min. use temp | | 0°C/ -20°C (with embossing/ without embossing)2 |
Melting temperature1 | ASTM E794-85 | 255°C |
Surface |
Roughness Ra | EN ISO 4287, ASME B46.1 | 0.2 - 0.4 µm |
Pencil hardness | Folex method | 3 H |
Scratch resistance | Folex method | good |
Surface tension front side | DIN 53364, ASTM D2578 | 48 - 52 mN/m |
Surface tension reverse side | DIN 53364, ASTM D2578 | 38 - 44 mN/m |
1 Data derived from base film Polyester manufacturers literature for base film
2at 50°C without condensation, based on the recommendation of the "Fachgemeinschaft Eingabesysteme", they recommend max. 70°C